The Broncos final injury report is out as they prepare to play the Chargers. Here is who has been ruled out.
The Denver Broncos have mostly good news heading into their Week 18 home game against the Los Angeles Chargers. They will have wide receiver Pat Bryant, guard Ben Powers, and tight end Nate Adkins all at full participation and ready to play on Sunday as the team looks to secure the top seed in the AFC. Defensive lineman John Franklin-Myers is questionable with a nagging hip injury that has limited him all week.
For the Chargers, they have ruled out running back Omarion Hampton and we already have confirmation that quarterback Justin Herbert will also be rested ahead of the playoffs. There will likely be more guys who will sit this one out since the team is locked in to play Wild Card weekend and having this mini-bye for their best players could help them win next week.
Here is your full practice report for Friday.
Denver Broncos Injury Report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Nate Adkins | TE | Knee | LIMITED | FULL | FULL | — |
| Pat Bryant | WR | Concussion | LIMITED | FULL | FULL | — |
| Ben Powers | G | Biceps | FULL | FULL | FULL | — |
| Karene Reid | LB | Hamstring | FULL | FULL | FULL | OUT |
| John Franklin-Myers | DL | Hip | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
| Dre Greenlaw | LB | Hamstring | DNP | DNP | DNP | OUT |
Los Angeles Chargers Injury Report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Keenan Allen | WR | NIR – Rest | DNP | FULL | FULL | — |
| Bradley Bozeman | C | Concussion | LIMITED | LIMITED | FULL | QUESTIONABLE |
| Derius Davis | WR | Ankle | LIMITED | LIMITED | FULL | — |
| Hassan Haskins | RB | Concussion | LIMITED | LIMITED | FULL | QUESTIONABLE |
| RJ Mickens | S | Shoulder | LIMITED | LIMITED | FULL | QUESTIONABLE |
| Benjamin St-Juste | CB | Shoulder | LIMITED | LIMITED | FULL | QUESTIONABLE |
| Kimani Vidal | RB | Neck | LIMITED | FULL | FULL | QUESTIONABLE |
| Derwin James Jr. | S | NIR – Rest | DNP | LIMITED | LIMITED | — |
| Tuli Tuipulotu | OLB | NIR – Rest | LIMITED | LIMITED | LIMITED | — |
| Omarion Hampton | RB | Ankle | DNP | DNP | DNP | OUT |
| Justin Herbert | QB | Left Hand / NIR – Rest | LIMITED | DNP | DNP | — |
| Khalil Mack | OLB | NIR – Rest | DNP | LIMITED | DNP | — |
| Elijah Molden | DB | Hamstring | — | LIMITED | DNP | DOUBTFUL |
| Nikko Reed | CB | Hamstring | DNP | DNP | DNP | OUT |
| Jamaree Salyer | OL | Hamstring | DNP | DNP | DNP | DOUBTFUL |
BOLD – Indicates change in status; NIR- Indicates not injury related; *- Team conducted a walk-through / report is an estimation
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Category: General Sports