The Raiders moved one step closer to the No. 1 pick in the 2026 NFL Draft in Week 17
A dismal season for Pete Carroll and the Las Vegas Raiders now has a sliver lining.
The Raiders are on the cusp of securing the first-overall selection in the 2026 NFL Draft.
Las Vegas and the New York Giants entered Week 17 with matching 2-13 records, and as luck would have it the two teams squared off on Sunday. New York’s blowout win improved their record to 3-13 on the season, dropping the Raiders to 2-14 and into sole possession of the No. 1 pick.
However, the Raiders have not yet locked up the top pick in the 2026 NFL Draft. A loss to the Kansas City Chiefs in the season finale would clinch the first-overall selection for Las Vegas. If the Raiders lose to Kansas City, the door will open again for the Giants to secure the top pick with a loss to the Dallas Cowboys.
There is one other team with a chance at the top pick, and that is the New York Jets. New York lost to the New England Patriots on Sunday, dropping to 3-13 on the season. But the Jets’ Strength of Schedule could be enough — depending on results from around the league in Week 18 — to give them the top pick should New York lose to the Buffalo Bills, the Raiders defeat the Kansas City Chiefs, and the Giants defeat the Dallas Cowboys.
Here is the current order for the first round of the 2026 NFL Draft:
| Pick | Team | Record | Winning % | SOS | GB |
|---|---|---|---|---|---|
| 1 | Las Vegas Raiders | 2-14 | .125 | .542 | — |
| 2 | New York Giants | 3-13 | .188 | .531 | 1.0 |
| 3 | New York Jets | 3-13 | .188 | .548 | 1.0 |
| 4 | Tennessee Titans | 3-13 | .188 | .576 | 1.0 |
| 5 | Arizona Cardinals | 3-13 | .188 | .580 | 1.0 |
| 6 | Cleveland Browns | 4-12 | .250 | .491 | 2.0 |
| 7 | Washington Commanders | 4-12 | .250 | .507 | 2.0 |
| 8 | New Orleans Saints | 6-10 | .375 | .491 | 4.0 |
| 9 | Kansas City Chiefs | 6-10 | .375 | .509 | 4.0 |
| 10 | Cincinnati Bengals | 6-10 | .375 | .517 | 4.0 |
| 11 | Los Angeles Rams (via ATL) | 6-9 | .400 | .498 | 4.5 |
| 12 | Miami Dolphins | 7-9 | .438 | .483 | 5.0 |
| 13 | Tampa Bay Buccaneers | 7-9 | .438 | .532 | 5.0 |
| 14 | Dallas Cowboys | 7-8-1 | .469 | .436 | 5.5 |
| 15 | Detroit Lions | 8-8 | .500 | .493 | 6.0 |
| 16 | Baltimore Ravens | 8-8 | .500 | .504 | 6.0 |
| 17 | Minnesota Vikings | 8-8 | .500 | .515 | 6.0 |
| 18 | New York Jets (via IND) | 8-8 | .500 | .537 | 6.0 |
| 19 | Carolina Panthers | 8-8 | .500 | .520 | 6.0 |
| 20 | Pittsburgh Steelers | 9-7 | .563 | .509 | 7.0 |
| 21 | Dallas Cowboys (via GB) | 9-6-1 | .594 | .480 | 7.5 |
| 22 | Los Angeles Chargers | 11-5 | .688 | .461 | 9.0 |
| 23 | Philadelphia Eagles | 11-5 | .688 | .467 | 9.0 |
| 24 | Buffalo Bills | 11-5 | .688 | .472 | 9.0 |
| 25 | Chicago Bears | 11-5 | .733 | .454 | 9.0 |
| 26 | Houston Texans | 11-5 | .688 | .528 | 9.0 |
| 27 | Los Angeles Rams | 11-4 | .733 | .531 | 9.5 |
| 28 | Cleveland Browns (via JAX) | 12-4 | .750 | .487 | 10.0 |
| 29 | San Francisco 49ers | 12-4 | .733 | .494 | 10.0 |
| 30 | New England Patriots | 13-3 | .813 | .384 | 11.0 |
| 31 | Denver Broncos | 13-3 | .813 | .426 | 11.0 |
| 32 | Seattle Seahawks | 13-3 | .813 | .498 | 11.0 |
Week 18 games to watch for No. 1 pick
Here are the three main games to watch when it comes to the first pick in the 2026 NFL Draft:
- Dallas Cowboys at New York Giants, 1:00 p.m. Eastern (FOX)
- New York Jets at Buffalo Bills, 4:25 p.m. Eastern (CBS)
- Kansas City Chiefs at Las Vegas Raiders, 4:25 p.m. Eastern (CBS)
Category: General Sports