The Texas Longhorns enter the 2025 season as the top team in the country. Led by Steve Sarkisian, the SEC newcomer looks to make waves with an expanded College Football Playoff
AP Top 25 College Football Poll: Week 1 NIL earners, game time and TV originally appeared on Athlon Sports.
With the college football season now weeks away, the AP Top 25 Preseason Poll was released on Monday. The Texas Longhorns enter the 2025 season as the top team in the country. Led by Steve Sarkisian, the SEC newcomer looks to make waves with an expanded College Football Playoff now in play for a second season.
Here's a look at the entire poll and the respective top NIL earners, according to On3's NIL Valuation and national ranking. Week 1 game times and TV lineups for each opener (All times Eastern) are also listed.
1. Texas (QB Arch Manning, No 1- $6.8M) at No. 3 Ohio State (8/30) Kickoff: Noon | TV: FOX
2. Penn State (QB Drew Allar, No. 9- $3.1M) vs. Nevada (8/30) 3:30 p.m. | TV: CBS
3. Ohio State (WR Jeremiah Smith, No. 3- $4.2M) vs. No. 1 Texas (8/30) Kickoff: Noon | TV: FOX
4. Clemson (QB Cade Klubnik, No. 8- $3.4M) vs. No. 9 LSU (8/30) 7:30 p.m. | TV: ABC
5. Georgia (QB Jared Curtis, No. 32- $1.8M) vs. Marshall (8/30) 3:30 p.m. | TV: ESPN
6. Notre Dame (RB Jeremiyah Love, No. 40- $1.6M) at No. 10 Miami (8/31) 7:30 p.m. | TV: ABC
7. Oregon (WR Evan Stewart, No. 36- $1.7M vs. Montana State (8/30) 4 p.m. | TV: BTN
8. Alabama (WR Ryan Williams, No. 15- $2.7M) at Florida State (8/30) 3:30 p.m. | TV: ABC
9. LSU (QB Garrett Nussmeier, No. 5- $3.8M) at No. 4 Clemson (8/30) 7:30 p.m. | TV: ABC
10. Miami (QB Carson Beck, No. 2- $4.3M) vs. No. 6 Notre Dame (8/31) 7:30 p.m. | TV: ABC
Outside the Top 10
11. Arizona State (QB Sam Leavitt, No. 10- $3.1M) vs. Northern Arizona (8/30) 10 p.m. | TV: ESPN+
12. Illinois (QB Luke Altmyer, No. 84- $1.2M) vs. Western Illinois (8/29) 7:30 p.m. | TV: Peacock
13. South Carolina (QB LaNorris Sellers, No. 6- $3.7M) vs. Virginia Tech (8/31) 3 p.m. | TV: ESPN *Neutral site in Atlanta, GA
14. Michigan (QB Bryce Underwood, No. 11- $3M) vs. New Mexico (8/30) 7:30 p.m. | TV: NBC
15. Florida (QB DJ Lagway, No. 7- $3.7M) vs. Long Island (8/30) 7 p.m. | TV: ESPN+
16. SMU (QB Kevin Jennings, NR- $944K) vs. East Texas A&M (8/30) 9 p.m. | TV: ACCN
17. Kansas State (QB Avery Johnson, No. 73- $1.3M) vs. No. 22 Iowa State (8/23) Noon | TV: ESPN *Neutral site in Dublin, Ireland
18. Oklahoma (QB John Mateer, No. 13- $2.7M) vs. Illinois State (8/30) 6 p.m. | TV: ESPN+
19. Texas A&M (WR Kevin Concepcion, No. 87- $1.3M) vs. UTSA (8/30) 7 p.m. | TV: ESPN
20. Indiana (QB Fernando Mendoza, No. 41- $1.6M) vs. Old Dominion (8/30) 2:30 p.m. | TV: FS1
21. Ole Miss (OT Diego Pounds, NR- $1.2M) vs. Georgia State (8/30) 7:45 p.m. | TV: SECN
22. Iowa State (QB Rocco Becht, NR- $1.1M) vs. No. 17 Kansas State (8/23) Noon | TV: ESPN *Neutral site in Dublin, Ireland
23. Texas Tech (DL Lee Hunter, NR- $1.2M) vs. Arkansas-Pine Bluff (8/30) 7:30 p.m. | TV: ESPN+
24. Tennessee (David Sanders Jr., NR- $891K) vs. Syracuse (8/30) Noon | TV: ABC
25. Boise State (OT Kage Casey, NR- $699K) at South Florida (8/28) 5:30 p.m. | TV: ESPN
Teams receiving votes: BYU 156, Utah 144, Baylor 132, Louisville 90, Southern Cal 64, Georgia Tech 63, Missouri 33, Tulane 23, Nebraska 23, UNLV 21, Toledo 13, Auburn 10, James Madison 9, Memphis 9, Florida St. 8, Duke 6, Liberty 5, Navy 5, Iowa 5, TCU 4, Pittsburgh 3, Army 2, Colorado 1, Louisiana-Lafayette 1.
Related: Shedeur Sanders' mom steals spotlight with scorching outfit at son's NFL debut
Related: Archie Manning drops bold prediction about grandson Arch's future at Texas
This story was originally reported by Athlon Sports on Aug 12, 2025, where it first appeared.
Category: General Sports